Handicaps w/e 16th Jan
Name | I.D | Index |
---|---|---|
Aabling, Kaj | 35858 | 26.5 |
Aalholm, Thomas | 37145 | 20.3 |
Aaron, Christopher | 42894 | 22.5 |
Aasheim, Lars | 46104 | 14.4 |
Abe, Hitoshi | 37394 | 17.1 |
Aberg, Ann - charlotte | 19006 | 16.3 |
Aberg, Jorgen | 10616 | 18.2 |
Abernathy, Timothy | 1904 | 18.6 |
Abplanalp, Gaby | 38452 | N/A |
Abplanalp, Peter | 38453 | N/A |
Abwerzger, Egon | 42892 | 23.1 |
Achermann, Alois | 28466 | 9.5 |
Acheson, Jeffrey | 36969 | 11.1 |
Adams, Andreas | 43539 | N/A |
Adamson, Malcolm | 44871 | 25 |
Addison, David | 2494 | 20.4 |
Adelly, Lee | 2580 | -0.6 |
Adolfsson, Bo | 36232 | 26.5 |
Aeschbach, Peter | 37218 | 17.1 |
Affolter, Peter | 41520 | 14.8 |
Agerbo, Bent | 1172 | 22.7 |
Agren, Lars-olof | 38474 | 22.3 |
Ahlqvist, Peter | 24873 | 18.2 |
Ahlstrom, Rolf | 10267 | 23 |
Ahlund, Kjell | 31523 | 22.6 |
Ahola, Petri | 29566 | 18.4 |
Aihara, Ken | 35781 | 5.9 |
Airhart, Nilvan | 35065 | N/A |
Aitken, Alstair william | 1725 | 13.4 |
Akerblom, Lars | 32349 | 22.6 |
Alan, Bate | 40576 | N/A |
Allard, Martin | 36134 | 25.8 |
Allen, David | 35191 | 35.2 |
Allen, Keith | 26575 | 10.3 |
Allen, Peter - colin | 39361 | 33.7 |
Allison, Neil | 24560 | 25.8 |
Allison, Sean | 46255 | 4.8 |
Allnutt, Roden | 45481 | N/A |
Allonen, Tommi | 30473 | 25.7 |
Almeida, Belmiro | 42087 | 11.6 |
Almenningen, Arne | 35772 | 21.6 |
Almsgard, Lars Tony | 40732 | 21.6 |
Altmann, Oraphin | 27211 | 27.2 |
Ambrink, Inge | 32470 | 11.2 |
Amin, Ajit | 17472 | 17.3 |
Andersen, Jan - Piet | 1773 | 16.7 |
Andersen, Kurt | 24114 | 13.6 |
Andersen, Stig | 32575 | 21.5 |
Andersen, Yngve | 25287 | 18.1 |
Anderson, Chuck | 32044 | 12 |
Anderson, Iain | 29400 | 24.8 |
Anderson, John - Andrew | 29509 | 19.2 |
Anderson, John Leonard | 38246 | 31.9 |
Anderson, Ty | 36588 | 9.6 |
Andersson, Christer | 23093 | 16.7 |
Andersson, Henry | 15696 | 19.5 |
Andersson, Inge | 29067 | 21.9 |
Andersson, Jan | 28278 | 4.5 |
Andersson, Mikael | 15443 | 13.4 |
Anderton, Martyn | 16726 | 24.8 |
Anderton, Simon | 21241 | 7.3R |
Andreasson, Jan | 38547 | 26.9 |
Angstrom, Anders | 44771 | N/A |
Annison, John | 18120 | N/A |
Anttonen, Erik | 8878 | 12.9 |
Anttonen, Timo | 9652 | 9.6 |
Aoki, Toshihiro | 40414 | 28.5 |
Arakawa, Yasumasa | 33500 | 9.1 |
Arataki, David | 43650 | 25.2 |
Archambault, Jean | 36142 | 26.4 |
Archibald, Ashley | 12297 | 23.6 |
Aree, Panadda | 44222 | 18.1 |
Ariesga, Evelyn | 43845 | 19.6 |
Arkinstall, David | 46275 | 34.9 |
Armitstead, Glenn | 40737 | 16.9 |
Armstrong, Arch | 1369 | 11.3 |
Armstrong, Lloyd | 41618 | 18.8 |
Arnold, Wayne | 8239 | 14.1 |
Arp, Fabian - carl | 7337 | 18.6 |
Arpagaus, Bruno | 41410 | N/A |
Arpagaus-Aricayos, Nellsie | 41411 | N/A |
Arron, Mai | 43975 | 28.9 |
Asano, Yasushi | 39870 | 8.2 |
Ashman, David | 17412 | 21.3 |
Asp, Goran | 37315 | 26.4 |
Atkinson, Paul | 39178 | 15.7 |
Atkinson, Sofie | 39927 | 23.6 |
Atri, Vipin | 39531 | 21.6 |
Attfors, Maj - Britt | 25486 | 40.4 |
Atwell, Geoffrey richard | 40897 | 22.5 |
Austad, Jon Iver | 44886 | 28.4 |
Avon, Dan | 36854 | 9.7 |
Awad, Roger | 44168 | 17.9 |
Axelsson, Lena | 39792 | N/A |
Aylott, John | 30227 | 19.6 |
Ayres, Charles | 18939 | N/A |
Babin, Jay | 43366 | 22.8 |
Baccioli, Giorgio | 17272 | 27.3 |
Bachmann, John | 42514 | 26.9 |
Bade, Wolfgang | 24208 | 18 |
Baechli, Walter | 1860 | 20.1 |
Baigent, Thomas | 31810 | 19.8 |
Bailey, David | 44213 | 17.4 |
Bailey, Jeffrey | 39214 | 25.4 |
Bailey, Peter | 39226 | 15.4 |
Bain, James | 27687 | 29.5 |
Bainbridge, Mark | 39537 | 21.7 |
Baird, Robert | 40996 | 24.7 |
Baker, Anthony | 29353 | 27.1 |
Baker, Gary | 13193 | 26.3 |
Baker, Roger | 7017 | 22.5 |
Balch, Tom | 8970 | 28.5 |
Ball, Graham | 1126 | N/A |
Ball, Keith | 41757 | 12.8 |
Ball, Larry | 6570 | 29 |
Ball, Thongsin | 40761 | 11.8 |
Balzli, Christoph | 12221 | 22.5 |
Bampensuk, Wanlee | 42994 | 26 |
Banks, Stuart | 8324 | 19.1 |
Bannerman, Derek | 1770 | 20 |
Bannister, Richard | 27304 | 15.4 |
Bantleman, Leonard | 25280 | 15.1 |
Banwaitt, Amarjit | 34256 | 6.7 |
Barclay, Greg | 40483 | 15.4 |
Barclay, Michael | 34403 | 19.2 |
Bardill, Andreas | 10330 | 19.2 |
Bargisen, Allan | 40553 | 21.5 |
Baric, Kjell - Zeljko | 13624 | 22.5 |
Barker, Garry | 39225 | 2.2 |
Barker, Stephen | 19865 | N/A |
Barnes, Christopher | 19885 | 8.7 |
Barnes, Edward | 40050 | 31.3 |
Barnes, Niel | 40359 | 23.1 |
Barnes, Robert | 30720 | 12.3 |
Barnett, Peter | 35331 | 10.3 |
Barnetta, Tobias | 46292 | N/A |
Barnsley, Philip | 27507 | 18.5 |
Barrett, Arthur | 11537 | 21.5 |
Barrett, Peter | 40986 | 27.1 |
Barrett, Ray | 25521 | 19.2 |
Barrie, George | 24241 | 18.3 |
Bars, Kim | 43399 | 25.8 |
Bartlett, Alan | 31906 | 27.4 |
Bartlett, Paul | 30173 | 19.4 |
Bartley, John | 8613 | 17.4 |
Barton, Adam | 38454 | 15.6 |
Bass, Peter | 39191 | 14.7 |
Bate, Colin | 40576 | N/A |
Bath, Michael Ken | 40061 | 14.1 |
Bathurt, Francis | 41007 | 21.9 |
Batt, Andrew | 26948 | 13 |
Baumann, Ernst | 9216 | N/A |
Baumgarten, Marwin | 44330 | 23.8 |
Baumgartner, Hans | 45833 | N/A |
Baxter, John | 34377 | 18.5 |
Beard, James | 37366 | 19.5 |
Bearham, Graham | 19007 | 29.4 |
Beaumont, Graham | 14276 | 18.9 |
Beavers, Darren | 44159 | 19.5 |
Beazley, Arthur | 6527 | 11.3 |
Beck, Paul | 45152 | N/A |
Becker, Urs Peter | 44528 | N/A |
Beckermann, Guenther | 31541 | 22.2 |
Beckham, Keith | 32216 | 23.9 |
Bedenis, Todd | 46121 | 16.2 |
Beer, Marco | 25186 | 13.8 |
Begg, Geoff | 40568 | 17.3 |
Behr, Edward | 18018 | 18 |
Beilby, Edward - Charles | 9762 | 18 |
Bell, James | 31773 | 19.3 |
Beloglavec, Zdenko | 20923 | 14.4 |
Beneventi, Massimo | 38132 | 14.9 |
Bennett, Eric | 8797 | 18.3 |
Bennett, Robert | 7155 | 18.1 |
Bennie, Alexander | 38849 | 14 |
Bennison, George | 7388 | 24.4 |
Benson, Russell | 26457 | 14.4 |
Beresford, Michael | 32128 | 13.4 |
Bergman, Jan | 35204 | N/A |
Bergstrom, Pelle | 45914 | N/A |
Bergstrom, Ulf | 15697 | 16.8 |
Bergwall, Thomas | 914 | 24 |
Bernek, Ken | 33458 | 11.4 |
Bernek, Wendy | 33463 | 36.4 |
Berra, Joseth Philippe | 4434 | 18 |
Berry, Gregory | 43574 | 13.6 |
Berry, Tony | 29221 | 14.1 |
Beter, Karl | 9837 | 34.7 |
Bevington, Rick | 7039 | 27.2 |
Beyak, Michal | 41779 | N/A |
Bickell, Stephen | 41086 | 9 |
Biffiger, Bernard | 42006 | N/A |
Bing, Geir | 36579 | 11.3 |
Bingham, Gary | 7844 | 16.8 |
Binnie, Jason | 40658 | 21.1 |
Birch, Frederick | 40799 | 14.8 |
Birch, Kuerwan | 42816 | 21.5 |
Bird, Peter | 35653 | 33.8 |
Birdsall, Ron | 17459 | 7.2R |
Bischoff, Torsten | 32525 | 21.9 |
Bishop, Carl | 43956 | 19.7 |
Bissell, Alan | 7690 | 21 |
Bjerkaas, Bjorn | 10324 | 17.3 |
Bjordal, Svein | 26423 | 6.4 |
Black, Eric | 36489 | 13.8 |
Blackburne, Gary | 11635 | 8.5 |
Blacklock, Craig | 35437 | 7.8 |
Blair, Daryl | 12098 | 22.3 |
Blair, Toi | 12097 | 25.1 |
Blake, Kevin | 38484 | 6.4 |
Bland, Howard | 40720 | 19.1 |
Blom, Jan | 30691 | 21.1 |
Blum, Caroline | 44860 | 8.9 |
Blum, Didier | 44859 | N/A |
Boden, Bernt | 22867 | 24.1 |
Bogel, Bernd | 40684 | N/A |
Bokelmann, Aloys | 46176 | N/A |
Bokmark, Anders | 21861 | 9.5 |
Bond, Harold | 39918 | 9.1 |
Bone, Gary | 38376 | N/A |
Bonnevier, Patric | 925 | 22.4 |
Boo, Karl - henry | 39793 | 20.3 |
Boothroyde, Keith | 14625 | 18.6 |
Boran, David | 12359 | 12.8 |
Boskov, Lotte | 20604 | 23.1 |
Bottrell, Peter | 46052 | N/A |
Boucher, Stephen | 24508 | 22.2 |
Boucke, Eckhard | 10316 | 23.9 |
Bounchong, Somchith | 41424 | 23.8 |
Bours, Mariann | 43400 | 24.4 |
Bowles, Keith | 26561 | 15.6 |
Bowman, Maurice | 11239 | 15 |
Boyd, Craig | 26843 | N/A |
Boyd, James - Edward | 796 | 29.7 |
Boye, Arntzen | 43825 | 29.8 |
Boyle, Darren | 39401 | 18.8 |
Brackett, James | 6111 | 6 |
Brady, Gary | 44151 | 15.9 |
Braemar, Greg | 40688 | 24.2 |
Braimbridge, Richard | 35706 | 36.4 |
Bramley, David | 14485 | 13.1 |
Brandon, Neil | 46232 | 23.2 |
Brandsma, Michael | 42049 | 9.9 |
Brandsroed, Per - Gunnar | 27572 | 18.3 |
Brandt, Frode | 13263 | 8.1 |
Bray, Paul | 36884 | 9.7 |
Brehaut, Scott | 37169 | 25.7 |
Brendle, Klaus - christian | 23583 | 11.3 |
Brennan, Guy John | 29163 | 9.6 |
Brennan, Joseph | 46299 | 21.5 |
Brett, Michael | 21304 | 15.8 |
Brewer, Donald | 32871 | 23.8 |
Bridge, Ron | 11505 | N/A |
Bright, Garry | 15979 | 10 |
Brimble, Ian | 35884 | 11.3 |
Briney, Tip | 39087 | 21.8 |
Brinsden, Colin | 13733 | 15.9 |
Britt, Thomas | 3037 | N/A |
Britton, Derek | 38931 | 31 |
Britton, Robert | 15913 | 10.8 |
BROADBENT, CAMERON | 46300 | N/A |
Brocklebank, Stanley | 23257 | 17.9 |
Broe, Mogens | 43258 | 22.4 |
Brokholm, Kim | 34408 | N/A |
Brolin, Peter | 42318 | 7.6 |
Brook, Derek | 1146 | 25.4 |
Brooks, Landis | 33945 | 9.6 |
Brooks, Paul | 35710 | 10.2 |
Broschart, William | 29335 | 26.7 |
Brown, Colin | 31733 | 15.1 |
Brown, Damian Alan Douqlas | 40668 | 30.9 |
Brown, John | 39414 | 19.7 |
Brown, Karen - Denise | 11625 | 25.1 |
Brown, Paul | 17096 | 14.5 |
Brown, Robert | 10989 | 6 |
Brown, Stuart | 41194 | 7 |
Browne, Anthony | 42988 | 19.7 |
Browne, Patrick J. | 12979 | 25.4 |
Bruce, William | 28776 | 14.6 |
Bruhin, Walter eugen | 35661 | 20.3 |
Brusco, Guido | 42635 | 19.6 |
Bryngelsson, Ola | 37537 | 16.7 |
Bubphaglin, Montri | 8053 | 7.7 |
Buchan, Jordan | 44371 | 16.9 |
Buchanan, David | 39260 | 2.5 |
Buchanan, Keith | 20631 | 13 |
Buchberger, Josef | 34237 | 16.5 |
Buckingham, Graham | 10612 | 27.3 |
Buda, Ignatius - joseph | 37682 | 13.5 |
Budge, Paul | 45208 | 17.7 |
Bufe, Hans - georg | 7880 | 18.5 |
Buley, Volker | 17155 | 35.6 |
Bullock, Mark | 41106 | N/A |
Buntam, Orapin | 40455 | 30.2 |
Burgess, Brad | 46297 | N/A |
Burgess, Terence | 21977 | 13 |
Burkett, Daryl | 45628 | N/A |
Burnett, Peter | 38112 | 19.7 |
Burns, Jay | 35897 | 2.7 |
Burns, Leslie | 18455 | 29.4 |
Button, Fidge | 29728 | 15.5 |
Bye, Peter | 32095 | 13.2 |
Byrne, Andrew | 33281 | 12.5 |
Byrne, Brian | 42687 | 19.5 |
Byrne, James - joseph | 6583 | N/A |
Byrne, Paula | 25009 | N/A |
Byrne, Seamus | 18203 | 29.5 |
Cabella, Gianluigi | 18379 | 23.9 |
Caffrey, James | 9352 | 27.2 |
Campbell, Anthony | 38355 | 36.4 |
Campbell, John | 20918 | 26.2 |
Campbell, Mark | 7579 | 10.1 |
Campbell, Robert | 36896 | 23 |
Cannella, Andrea | 36040 | 29 |
Cannon, Nigel - henry | 6815 | 28.9 |
Cannon, Robert | 36891 | 18.6 |
Cantrell, Michael | 26083 | 32.1 |
Caraher, Martin | 21534 | 29 |
Cardno, Ian | 46303 | 16.4 |
Carlon, Mitchell | 44083 | 11.9 |
Carlson, Olav | 41944 | 28 |
Carlsson, Ingemar | 40969 | 20.6 |
Carlstedt, Ulf | 31441 | 8.1 |
Carluccio, Salvatore | 20798 | 19.9 |
Carmody, Don | 23467 | 24.8 |
Carr, James | 39722 | 15.3 |
Carrara, Umberto | 42573 | 19.6 |
Carriere, Chuck | 12926 | 13.4 |
Carruthers, Brian | 36376 | 13.6 |
Carson, Harry | 1841 | 9.9 |
Carter, Don | 1680 | N/A |
Carungay, Ronnalyn | 40134 | 19.9 |
Cassin, Allan - jeffery | 18142 | 11.3 |
Cederholm, Hans - mikael | 17137 | 13.1 |
Cere, Pierre | 27516 | 12.7 |
Chadwick, Michael | 15736 | 19.8 |
Chai, Song yau | 27197 | 20.9 |
Chaimongkon, Ingkarat | 44448 | 19.3 |
Chaisuvan, Pavinee | 42003 | 16.4 |
Chaiyosit, Usa | 1712 | 13.5 |
Chambers, John | 33733 | 6.8 |
Champanak, Phachararat | 13933 | 24.9 |
Chan, Ching wing | 13307 | N/A |
Chan, Hoi nam | 14234 | 16.3 |
Chan, Raymond | 40599 | N/A |
Chand, Prem prakash | 36826 | 10.3 |
Chang, William | 23431 | 27.8 |
Chantip, Karnchana | 37615 | 20 |
Chapman, Brian | 39945 | 23.6 |
Chapman, Jerry | 46223 | 21.5 |
Chapo, Sandy | 42621 | 22.3 |
Charles, Leslie | 16114 | 18.7 |
Charlton, Dave | 40719 | 14.5 |
Chayapha, Ashline | 19085 | 9.1 |
CHEN, HSIEHKAN | 44249 | 18.1 |
Cheng, Kwun Yiu | 42983 | 18.5 |
Cheoychao, Satita | 40718 | 16.8 |
Cheshire, Peter - james | 38878 | 25.7 |
Cheswick, Michael | 42778 | 7.2 |
Chetland, Tony | 24794 | 21.5 |
Chetland, Wendy | 31161 | 24 |
Cheung, Man On | 43763 | 19.5 |
Cheycha oo, Jareeyaporn | 41569 | 20.6 |
Chiarandini, Sergio | 40262 | 15.3 |
Ching, Yu jaye | 41793 | 28.3 |
Chinn, Ron | 44113 | 14.5 |
Chivers, Bradley | 41704 | 3.1 |
Chivers, Raymond | 36411 | 27.1 |
Choe, Dae yung | 33250 | 14.1 |
Choi, Byoung il | 41651 | 14.4 |
Choram, Sasipa | 38215 | 12.3 |
Chow, Ngai keung | 41747 | N/A |
Chow, Sin yuen | 20204 | 24.1 |
Christensen, Alex Broeng | 44429 | 16 |
Christie, John | 19894 | 9.6 |
Chu, Jessica | 45324 | 19.4 |
Chu, Yin hong | 35362 | 15.3 |
Chung, Wan lung - kenny | 8166 | 24.9 |
Cikes, Stephen | 32354 | 27.4 |
Claesson, Elisabet | 23921 | 29.6 |
Claesson, Leif | 23922 | 24.8 |
Clamp, David | 28991 | 16.8 |
Clark, Mark | 43699 | 16.5 |
Clark, Robert | 24 | 31.4 |
Clarke, Alan - robert | 26627 | 9.9 |
Clarke, Steven | 3576 | 11.6 |
Clarke, Stuart | 38435 | 19.1 |
Clegg, Gordon | 17970 | 26.7 |
Clements, John - sean | 12687 | N/A |
Clive, William | 833 | 7.5 |
Cloy, James | 39862 | 18.9 |
Cobban, Leslie | 4718 | 8.9 |
Cochrane, Reg | 39287 | 27.5 |
Cody, Raymond | 41578 | 18.7 |
Cody, Thomas | 8836 | 19.3 |
Coe, John - david | 8177 | 24.1 |
Coe, Roger | 6510 | 8.8 |
Coetzee, Andre | 32492 | 7.7 |
Coffey, Christopher | 9488 | 24.7 |
Coghlan, Michael | 17636 | 24.1 |
Coghlan, Stephen | 31316 | 31.3 |
Cohen, Stephen | 39883 | 22.5 |
Cole, Jason | 38171 | 15.3 |
Coleman, Cathal | 38169 | 18.1 |
Coleman, Michael | 29263 | 18.6 |
Collier, Barry | 4737 | 15 |
Collier, David | 32119 | 25.9 |
Collier, Thamonwan | 4517 | 19.1 |
Collinge, Alan | 13468 | 21.8 |
Collinge, Prakhrong | 31838 | 18.2 |
Collis, William | 531 | 17.8 |
Colson, Lee | 40987 | N/A |
Connellan, Vincent | 37721 | 16.8 |
Connilliere, Yves | 33730 | N/A |
Contoni, Michael | 15531 | N/A |
Conway, Gerry | 46143 | 18.8 |
Conway - jones, Lance | 29496 | 13.1 |
Cook, Charlies | 45023 | 25.7 |
Cooke, Martin | 37148 | 12 |
Cooper, Brain | 11141 | 28 |
Cooper, David | 15613 | 13.9 |
Cooper - reade, Stephen | 13120 | 28.7 |
Copan, Maurice | 33912 | 12.3 |
Cope, Brendan | 37506 | 22.7 |
Copeland, Bill | 12212 | 10.9 |
Copestake, Barry | 31689 | 15.6 |
Cordeiro, Jeff | 31546 | 9.1 |
Corica, Ian | 43651 | 25.1 |
Cosban, Scott | 18249 | 21.5 |
Cosgrove, Peter | 16746 | 20.9 |
Costello, John | 38224 | 32.8 |
Cotterell, Wayne | 37812 | 14.9 |
Cotton, Thomas | 16706 | 24.7 |
Couch, Geoffrey | 855 | 14.5 |
Coulon, Jean - claude | 24518 | 28.7 |
Coulson, Steven | 44049 | 18 |
Cousins, Danny | 39217 | 32.7 |
Cousins, George john | 40664 | N/A |
Cowe, Anthony | 26324 | 25 |
Cox, Geoffrey | 28852 | 18.8 |
Cox, Leslie | 26322 | N/A |
Crabb, Andrew | 5291 | 20.6 |
Cracknell, Peter | 42834 | 20 |
Craigen, Iain | 44234 | 36.4 |
Craigie, Karen | 36029 | 13.4 |
Crawford, Robert | 34718 | 23.2 |
Crawley, Sidney - john | 8924 | 14.5 |
Cristalli, Massimo | 15073 | 36.4 |
Cross, John | 44620 | 10.2 |
Cross, Robert | 39250 | 27.4 |
Cross, Robert | 944 | 12.9 |
Crosswhite, Jeffrey | 24942 | 17.8 |
Crosthwaite, Jeff | 46260 | 19.6 |
Crosthwaite, Raymond | 39326 | 14.1 |
Crowe, Douglas | 32537 | 7.6 |
Crowley, Sam | 39958 | 15.7 |
Crozier, Anthony | 22228 | 15.1 |
Crugnola, Gilbert pierre | 39075 | 24.7 |
Crutchfield, Gary | 32170 | 19.1 |
Culda, Viorel | 39791 | 23.8 |
Cullen, George | 33800 | 9.6 |
Culley, Richard | 34014 | 16.6 |
Culloty, Patrick | 32412 | 19 |
Culpepper, Alec | 45414 | 9.3 |
Cunnane, Michael | 6346 | 12 |
Cunnigham, John hlexander | 19283 | 8.9 |
Cunningham, Barney | 35195 | N/A |
Cunningham, Barry | 23179 | 21.2 |
Cunningham, Glen | 23608 | 0.4 |
Cusatis, Curey | 41274 | 21.5 |
Dacosta, Don | 17248 | 19.9 |
Dahl, Jo inge | 36760 | 12.1 |
Dahlberg, Claes | 10615 | 16.6 |
Dahlgren, Hilde | 29015 | N/A |
Dahlgren, Michael | 43174 | 7.1 |
Dahlgren, Thomas | 2438 | 20.6 |
Dakwa, Gabe | 42018 | 15.3 |
Dal pastro, Tiziano | 26245 | 27.2 |
Dammon, John | 41336 | 16.6 |
Dan, Elfborg | 42147 | 28.9 |
Danboise, Kim | 38010 | 9.8 |
Daniels, Ivo | 10494 | 31.6 |
Danielsen, Ornulf - nuffen | 25093 | 8.6 |
Danielsson, Bertil | 24105 | 23.2 |
Danielsson, Vibeke | 24104 | 36 |
Dantini, Robert | 13289 | 15.5 |
Danzas, Thierry | 15936 | 17.8 |
Daprakhon, Chop | 24517 | 10.2 |
Darby, Jason | 40650 | N/A |
Dare, Alan - john | 7883 | 31.9 |
Darnell, Per | 39830 | 20.2 |
Davidson, Brian | 39400 | 20.9 |
Davidson, Gordon | 41725 | 15.8 |
Davidson, Kenneth | 27160 | 22.1 |
Davies, Craig | 18267 | 22.4 |
Davies, David | 24053 | 26.4 |
Davies, Glyn | 18331 | 15.2 |
Davies, Jonathan | 3189 | 19.3 |
Davies, Paul | 23997 | 31.6 |
Davies, Peter | 31426 | 15.4 |
Davis, Colin | 10477 | 24.9 |
Davis, John william | 37016 | 9.5 |
Davison, Roland | 45875 | 15 |
Day, David - john | 31237 | 18.5 |
De - feijter, Wim | 36404 | 17.7 |
De pooter, Walter | 817 | 15.8 |
De wynter, Gordon | 41164 | 21.5 |
Dean, Jon | 15645 | 11.9 |
Dearden, John | 5251 | 21 |
Dearnley, Richard | 31844 | 14.9 |
Debnam, Robert | 11653 | N/A |
Decker, Neil | 39801 | 6.4 |
Deftereos, Emanuel | 12093 | 12.5 |
Degeye, Eric | 42606 | 16.4 |
Deira, David | 40351 | 14.6 |
Deletraz, Mauricette | 36145 | N/A |
Deletraz, Michel | 36144 | 12.2 |
Delfs, Wolfgang | 23547 | N/A |
Dembinski, Adrian | 39415 | 23.3 |
Demoss, Randy | 43307 | N/A |
Desharnais, Len | 37096 | 14.1 |
Deverdenne, Larry | 5943 | 22.6 |
Deverdenne, Moe | 3433 | 15.8 |
Devereux, Patrick | 23956 | 18.5 |
Devlin, Brendan - martin | 20871 | 17.4 |
Diaz, Victor | 42686 | 8.4 |
Dickinson, Anthony | 11843 | 21.3 |
Diedrichsen, Tage - marquard | 22903 | 12 |
Dieterich, Hans | 45853 | 27.1 |
Dietz, Daniel | 41284 | 10.5 |
Dineley, Fred | 21317 | 23 |
Diskul, Nattadis | 46216 | 6.4 |
Ditz, Peter | 4084 | 12 |
Dixon, Laurie | 41678 | 29.4 |
Dmuchalsky, Michael | 45355 | N/A |
Dobbs, Paul | 12157 | 17.6 |
Dodd, Christopher | 35281 | 23 |
Dodd, Stephen | 43157 | 12.8 |
Dokchanree, Haranya | 24771 | 25.5 |
Dokkhaorm, Supranee | 41701 | 27.4 |
Dolf, Rene | 40497 | 27.2 |
Donck, Bernard | 42436 | N/A |
Donges, Terence | 40690 | 12.4 |
Donn, Ian | 36199 | 20.7 |
Donoghue, Cathal | 33862 | N/A |
Donohue, Ian | 43357 | 19.3 |
Doody, Geoffrey | 24315 | 22.7 |
Doolan, Anthony | 30486 | 4.9 |
Doran, Kevin | 39452 | N/A |
Douglas, Doug | 960 | 22.3 |
Downes, Jeffrey | 17784 | 14.8 |
Dows, Craig | 45985 | 7.4 |
Drader, Dale | 5958 | 27.4 |
Driggs, Robert | 12780 | 16.8 |
Driscoll, David | 26611 | 19.8 |
Droney, Wade | 44197 | 7.3 |
Duangkham, Sasicha | 42620 | 18.7 |
Duangwaw, Sunanta | 37811 | 19.8 |
Duers, Ian | 14420 | N/A |
Duff, Daniel | 41330 | 17.3 |
Duffy, Allan | 37513 | 13.8 |
Dugan, Paul | 35721 | 18.7 |
Dunbar, Brian | 15829 | 7.1 |
Duncan, Craig | 38315 | 11.2 |
Duncan, David | 38383 | N/A |
Duncan, Maclean | 42215 | 13.6 |
Duncan, Neil | 23919 | 19.2 |
Duncan, Peter | 41707 | 11.3 |
Duncombe, David | 40645 | 7.2 |
Dundon, James | 15932 | 14.1 |
Dunlop, Ronald | 35114 | 11 |
Dunlop, Sean | 17074 | 10.7 |
Dunlop, William | 36895 | 19.8 |
Dunn, David John | 42758 | 22.3 |
Durey, Steve | 26335 | 22.8 |
Dutcher, Robert | 40575 | N/A |
Dutton, Simon | 14979 | 13.7 |
Dyer, Terence anthony | 38145 | 12.4 |
Earnshaw, Mathew | 34390 | 24.3 |
Earp, Marcus | 6046 | 13.8 |
EARP, RATCHANEEWAN | 42830 | 17.8 |
Easton, Leslie - ralph | 12841 | 22.3 |
Ebentheuer, Kurt | 14462 | 36.4 |
Ebert, Robert - Glenn | 11627 | 16.9 |
Ecie, Joseph - scott | 21260 | 24 |
Edwards, David | 13577 | 16.6 |
Edwards, David john | 36988 | 16 |
Edwards, Robert | 14038 | 9.8 |
Edwards, Robert - ian | 12126 | 23.5 |
Eeley, Simon | 29666 | 24.5 |
Ehlert, Michael | 28723 | 8.8 |
Ekberg, Bjorn | 17454 | 17.7 |
Ekelund, Ulf - goran | 26450 | 15.7 |
Ekman, Patrik | 30053 | 19.5 |
Elbourne, Lew | 33476 | N/A |
Eldebrandt, Anders | 15698 | 25.7 |
Elderyd, Bjorn | 8057 | 23.6 |
Eldridge, Graham | 41067 | N/A |
Eliassen, Tore | 3237 | 23.3 |
Ellingsen, Stein | 46234 | 16.6 |
Elliott, Cliff | 9046 | 28.1 |
Elliott, Diana | 9047 | 24.3 |
Elliott, Philip - thomas | 514 | 32.6 |
Ellis, Roger | 32936 | 33.5 |
Ellmore, Kenneth | 19570 | 16.8 |
Elphick, Barry | 8549 | 25.8 |
Elphick, James | 19246 | 36.4 |
Elsworth, Glen | 18395 | 15.7 |
Emaldi, Lorehzo | 41126 | 23.8 |
Emerson, Larry | 17702 | 18.9 |
Emery, Roger | 38481 | 13.8 |
Emmerson, David - graham | 23902 | 20.9 |
Emmerson, John | 6803 | 12.4 |
Emmerson, Ngamjit | 29453 | 17.5 |
Emmett, Gary | 16861 | 12.5 |
Engdahl, Rorye | 30047 | N/A |
Engelkes, Auke | 39366 | 14.4 |
Engels, Patrick | 32522 | 9.5 |
Engesbak, Audun | 44094 | 26.6 |
Engman, Lars | 41068 | 22.8 |
Engstrom, Bengt | 45832 | N/A |
Enmak, Ratchata | 42064 | N/A |
Ennis, Peter | 37724 | 13.4 |
Enqvist, Göran | 34042 | 15.4 |
Eperon, Pierre | 27384 | 23.5 |
Erb, Paul | 31499 | 18.1 |
Erdelyi, Steve | 21438 | 27.3 |
Ericson, Renee | 34965 | 17.9 |
Ericson, Rolf | 34964 | 16.4 |
Ericsson, Conny | 35009 | 26.4 |
Eriksson, Hakan | 30191 | 27.4 |
Eriksson, Janne | 15379 | 12 |
Eriksson, Micael | 40806 | N/A |
Eriksson, Michael tony | 39934 | 20.4 |
Eriksson, Nils magnus | 41180 | 29.5 |
Erlandsson, Jonan | 40516 | 15.3 |
Ershage, Peter | 28399 | 19.6 |
Eschmann, Johannes | 45376 | 29.2 |
